Office Bearers
Explore our club's office bearers
Browse the people who have led Karramomus Cricket Club through the seasons.
Click a column heading to switch between ascending and descending order. On smaller screens, swipe the table sideways.
| OFFICE BEARERS | ||||
| YEAR | PRESIDENT | SECRETARY | TRESURER | A GRADE CAPTAIN |
| 1959-60 | R LOWRY | P KERR | ||
| 1960-61 | R LOWRY | P KERR | ||
| 1961-62 | R LOWRY | P KERR | P KERR | |
| 1962-63 | R LOWRY | I KERR | J STEWARD | P KERR |
| 1963-64 | R LOWRY | I KERR | J STEWARD | P KERR |
| 1964-65 | R LOWRY | I KERR | K LOWRY | P KERR |
| 1965-66 | R LOWRY | I KERR | K LOWRY | K LOWRY |
| 1966-67 | R LOWRY | I KERR | K LOWRY | P KERR |
| 1967-68 | R LOWRY | F METZKE | K LOWRY | P KERR |
| 1968-69 | R LOWRY | F METZKE | K LOWRY | P KERR |
| 1969-70 | R LOWRY | F METZKE | R HENDERSON | P KERR |
| 1970-71 | R LOWRY | F METZKE | R HENDERSON | M LOWRY |
| 1971-72 | R LOWRY | F METZKE | F METZKE | M LOWRY |
| 1972-73 | R LOWRY | F METZKE | F METZKE | M LOWRY |
| 1973-74 | R LOWRY | W ANDERSON | W ANDERSON | M LOWRY |
| 1974-75 | R LOWRY | W ANDERSON | W ANDERSON | |
| 1975-76 | P KERR | W ANDERSON | W ANDERSON | |
| 1976-77 | P KERR | A POLLOCK | A POLLOCK | I KERR |
| 1977-78 | P KERR | J FOLEY | MARG KERR | P KERR |
| 1978-79 | P KERR | J FOLEY | MARG KERR | P KERR |
| 1979-80 | B BALDI | J FOLEY | I KERR | L HOOPER |
| 1980-81 | B BALDI | J FOLEY | I KERR | L HOOPER |
| 1981-82 | B BALDI | P FRASER | I KERR | W THOMAS |
| 1982-83 | L ARCHER | P FRASER | I KERR | W THOMAS |
| 1983-84 | L ARCHER | P FRASER | I KERR | W THOMAS |
| 1984-85 | B TATE | G BAKER | I KERR | B BALDI |
| 1985-86 | I KERR | G BAKER | G JOLLY | T CLARKE |
| 1986-87 | I KERR | G BAKER | G JOLLY | T CLARKE |
| 1987-88 | G RITCHIE | G BAKER | J HARPER | B BALDI |
| 1988-89 | G RITCHIE | G BAKER | J HARPER | B BALDI |
| 1989-90 | P McGRATH | G BAKER | J HARPER | D BLACK |
| 1990-91 | P McGRATH | G BAKER | J HARPER | D BLACK |
| 1991-92 | P McGRATH | G BAKER | J HARPER | P ROONEY |
| 1992-93 | P McGRATH | G BAKER | J HARPER | P ROONEY |
| 1993-94 | R McKENNA | G BAKER | J ONDRIK | R KILMARTIN |
| 1994-95 | P McGRATH | G BAKER | J ONDRIK | R KILMARTIN |
| 1995-96 | G REID | G BAKER | J ONDRIK | R KILMARTIN |
| 1996-97 | G REID | G BAKER | J FINLAYSON | A BROWN |
| 1997-98 | G POUSTIE | G BAKER | A WESTBALDE | A BROWN |
| 1998-99 | G POUSTIE | G BAKER | A WESTBALDE | A BROWN |
| 1999-20 | G POUSTIE | G BAKER | A WESTBALDE | A BROWN |
| 2000-01 | G POUSTIE | G BAKER | A WESTBLADE | C KEADY |
| 2001-02 | A WESTBLADE | G BAKER | J KELLY | C KEADY |
| 2002-03 | A WESTBLADE | G BAKER | P DUNNING | C KEADY |
| 2003-04 | A WESTBLADE | G BAKER | P DUNNING | C KEADY |
| 2004-05 | AT KERR | G BAKER | P DUNNING | C KEADY |
| 2005-06 | AT KERR | G BAKER | P DUNNING | P TREVASKIS |
| 2006-07 | AT KERR | G ROGERS | P DUNNING | P TREVASKIS |
| 2007-08 | AT KERR | G ROGERS | P DUNNING | TR SIDEBOTTOM |
| 2008-09 | A BROWN | G BAKER | P DUNNING | TR SIDEBOTTOM |
| 2009-10 | A BROWN | G BAKER | P DUNNING | TR SIDEBOTTOM |
| 2010-11 | A BROWN | G BAKER | P DUNNING | TR SIDEBOTTOM |
| 2011-12 | A BROWN | B FORGE | P DUNNING | C KEADY |
| 2012-13 | P TREVASKIS | N CLANEY | R CHASTON | C KEADY |
| 2013-14 | P TREVASKIS | N CLANEY | R CHASTON | J IBBOTSON |
| 2014-15 | P TREVASKIS | N CLANEY | R CHASTON | J IBBOTSON |
| 2015-16 | A BROWN | N CLANEY | R CHASTON | C KEADY |
| 2016-17 | A BROWN | N CLANEY | R CHASTON | J IBBOTSON |
| 2017-18 | N DELAHEY | N CLANEY | R CHASTON | J IBBOTSON |
| 2018-19 | N DELAHEY | N CLANEY | R CHASTON | S TURNER |
| 2019-20 | N DELAHEY | N CLANEY | R CHASTON | S TURNER |
| 2020-21 | N DELAHEY | N CLANEY | R CHASTON | M McGRATH |
| 2021-22 | N DELAHEY | N CLANEY | R CHASTON | M McGRATH |
| 2022-23 | N DELAHEY | N CLANEY | R CHASTON | M McGRATH |
| 2023-24 | N DELAHEY | N CLANEY | R CHASTON | M McGRATH |
| 2024-25 | N DELAHEY | N CLANEY | R CHASTON | M McGRATH |
| 2025-26 | N DELAHEY | N CLANEY | R CHASTON | N JONES |
| 2026-27 | N DELAHEY | N CLANEY | R CHASTON | N JONES |
— indicates no name recorded in the original club records.